There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Everything you need to know about orderflow, Orderflow principles and Orderflow trading Strategies
5.0 (1 ratings)
Language: English
Instructor: Rajandran R
Validity Period: 365 days
Offline Payment Details:
Name: Finfolab Technologies LLP
Bank: Equitas Small Finance Bank Ltd
Account No: 200001351550
Branch: Thillainagar
IFSC : ESFB0001017
What you will learn?
Introduction to Orderflow Analytics - Understanding Stacked Momentum, Volume Clusters, Big Deltas and Single Price Volume (158:00) | |||
Recording - Live Training Session - 06:00 PM - 09:00 PM IST - 05-Aug-2021 (150:00) | |||
Recording - Live Training Session - 06:00 PM - 09:00 PM IST - 09-Aug-2021 (140:00) | |||
Recording - Live Training Session - 06:00 PM - 09:00 PM IST - 10-Aug-2021 (119:00) | |||
Recording - Live Training Session - 06:00 PM - 09:00 PM IST - 12-Aug-2021 (186:00) | |||
Recording - Live Training Session - 06:00 PM - 09:00 PM IST - 13-Aug-2021 (119:00) | |||
Recording - Live Training Session - 06:00 PM - 09:00 PM IST - 14 -Aug-2021 (125:00) | |||
Recording - Live Training Session - 07:00 PM - 09:00 PM IST - 16-Aug-2021 (24:00) | |||
Live Training Session - 07:00 PM - 09:00 PM IST - 16-Aug-2021 | |||
Live Training Session - 07:00 PM - 09:00 PM IST - 17-Aug-2021 |
After a successful purchase, this item would be added to your courses. You can access your courses in the following ways :