There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Option Hydra 4.0 - Preview Webinar
4 Part Webinar Series
5.0 (1 ratings)
1758 learners enrolled
Language: English
Instructor: Rajandran R
Dates : 11 Dec 2021, 18 Dec 2021, 25 Dec 2021 & 02 Jan 2022
Time: 07:00 PM - 08:00 PM
Price: FREE
Live Class - 11-12-2021 (07:00 PM - 08:00 PM) | |||
Understanding the Options Market & Market Participants. | |||
Call Options Vs Put Options. | |||
Margin and Settlement for Futures and Options | |||
Trading Index Options Vs Trading Index Futures. | |||
Trading Index Options Vs Trading Stock Options. | |||
Open Interest Analysis and Rollover | |||
Live Class - 18-12-2021 (07:00 PM - 08:00 PM) | |||
How to Create Option Trading Strategies. | |||
Tools to analyze Option Trading Strategies. | |||
Open Interest Analysis. How meaningful it is. Does Open Interest Analysis Works? | |||
Who Moves the Market. How Option Pricing is Decided. | |||
Understanding Market Volatility. Volatile Trading Strategies(Straddles and Strangles). | |||
Live Class - 25-12-2021 (07:00 PM - 08:00 PM) | |||
Introduction to Hedging | |||
Understanding Margin Regulations. | |||
Bull and Bear Spread Strategies | |||
Generating a View to Trade Nifty and Bank Nifty Options. | |||
Which is more profitable Options Buying or Options Selling. | |||
Which is riskier Option Buying or Options Selling. | |||
Live Class - 02-01-2022 (07:00 PM - 08:00 PM) | |||
Introduction to Options Greeks. | |||
Diagonal and Calendar Spread Strategies | |||
Introduction to Monthly Incomes Generation Strategies | |||
Impact of Option Greeks on Option Strategies |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :